| 
					Sl.No. | 
					Chapter | 
					Date of Publication | 
					Topic Name | 
					Video 
					 Lecture | 
		
			| 
					1 | 
					1 | 
					05/03/2021 | 
					Elements of Costing | 
					https://youtu.be/fOOTygdL0Lg | 
		
			| 
					2 | 
					1 | 
					06/03/2021 | 
					Block Diagram of Different Cost Constituents | 
					https://youtu.be/kJXBp9wSTAI | 
		
			| 
					3 | 
					1 | 
					06/03/2021 | 
					Different Overheads | 
					https://youtu.be/W2IhRjazWbY | 
		
			| 
					 4 | 
					1 | 
					06/03/2021 | 
					Depreciation and Obsolesce | 
					https://youtu.be/E9YuyKnKxII | 
		
			| 
					5  | 
					1 | 
					08/03/2020 | 
					Aims and Objective of Estimation | 
					https://youtu.be/ASq-O9y6caA | 
		
			| 
					6  | 
					1 | 
					10/03/2021 | 
					Work of Estimation Department | 
					https://youtu.be/sXaUOBUn3lU | 
		
			| 
					 7 | 
					1 | 
					12/03/2021 | 
					Work of an Estimator | 
					https://youtu.be/1y7KYBpLjK8 | 
		
			| 
					 8 | 
					1 | 
					13/03/2021 | 
					Estimation Procedure Steps | 
					https://youtu.be/D9-ifWJY-0w | 
		
			| 
					 9 | 
					1 | 
					14/03/2021 | 
					Constituents of Estimation Avoidable, Unavoidable Errors | 
					https://youtu.be/55Rdv4ksqcM | 
		
			| 
					 10 | 
					1 | 
					17/03/2021 | 
					Different Allowamces, Efficiant Costing | 
					https://youtu.be/EJXAKbwKnZY | 
		
			| 
					 11 | 
					3 | 
					19--03-2021 | 
					Introduction and Numerical | 
					https://youtu.be/190S5O-xxO4 | 
		
			| 
					 12 | 
					2 | 
					20/03/2021 | 
					Revision of Chapter 2 | 
					https://youtu.be/5vaUohzOmN0 | 
		
			| 
					 13 | 
					3 | 
					25/03/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/zHN93AKctBs | 
		
			| 
					 14 | 
					3 | 
					27/03/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/LqONr-yUtMk | 
		
			| 
					 15 | 
					3 | 
					27/03/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/GfKPcMFGXQU | 
		
			| 
					 16 | 
					3 | 
					27/03/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/GjGhIl_IdmQ | 
		
			| 
					 17 | 
					3 | 
					08/04/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/pQS8VEuK6rE | 
		
			| 
					 18 | 
					3 | 
					09/04/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/hJOxPwrg0Pw | 
		
			| 
					 19 | 
					3 | 
					10/04/2021 | 
					Chapter 3 Numerical | 
					https://youtu.be/tqP1IxlbEsw | 
		
			| 
					 20 | 
					3 | 
					10/04/2021 | 
					Chapter 3 Review | 
					https://youtu.be/Xr6D4M2s2P0 | 
		
			| 
					 21 | 
					4 | 
					15/04/2021 | 
					Introduction Profit | 
					https://youtu.be/TpEtY9cHLmU | 
		
			| 
					 22 | 
					4 | 
					16/04/2021 | 
					Introduction Budget, Definition, Aim | 
					https://youtu.be/a1K0pegAlxU | 
		
			| 
					 23 | 
					4 | 
					17/04/2021 | 
					Classification of Budget | 
					https://youtu.be/wpiR6Z2_PdM | 
		
			| 
					 24 | 
					4 | 
					17/04/2021 | 
					Budget Classification Continue | 
					https://youtu.be/ar-X8h8HJxU | 
		
			| 
					 25 | 
					4 | 
					22/04/2021 | 
					Advantages of Budget, Principal of Budgeting, Flexible Budget | 
					https://youtu.be/JGqwla81DG8 | 
		
			| 
					 26 | 
					4 | 
					23/04/2021 | 
					Budget Control, Objectives & Advantages | 
					https://youtu.be/Jqj3SZ6dQRI | 
		
			| 
					 27 | 
					5 | 
					24/04/2021 | 
					Introduction Machine Shop Estimation, Cutting Speed, Feed, Depth of Cut, Numerical | 
					https://youtu.be/wuaL3PQg9mg | 
		
			| 
					 28 | 
					5 | 
					24/04/2021 | 
					Machine Shop Numerical | 
					https://youtu.be/AU4NZFYoUTU | 
		
			| 
					 29 | 
					5 | 
					01/05/2021 | 
					Step Turning Numericals | 
					https://youtu.be/1RTkNACg-6k | 
		
			| 
					 30 | 
					5 | 
					01/05/2021 | 
					Turning time Numerical | 
					https://youtu.be/m29NzFqQ_K8 | 
		
			| 
					 31 | 
					5 | 
					01/05/2021 | 
					Knurling & Facing Numericals | 
					https://youtu.be/qWTmJ1NOze8 | 
		
			| 
					 32 | 
					5 | 
					01/05/2021 | 
					Drilling Time Estimation | 
					https://youtu.be/HRtM-IgwCxI | 
		
			| 
					 33 | 
					5 | 
					06/05/2021 | 
					Time Estimation in Threading | 
					https://youtu.be/_Q7kItrIT8g | 
		
			| 
					 34 | 
					5 | 
					07/05/2021 | 
					Numerical | 
					https://youtu.be/or1gKwaldw4 | 
		
			| 
					 35 | 
					6 | 
					08/05/2021 | 
					Introduction Welding, Numerical | 
					https://youtu.be/IKXKYE6eVWA | 
		
			| 
					 36 | 
					6 | 
					08/05/2021 | 
					Gas Welding Cost Estimation Numerical | 
					https://youtu.be/dexbCOEYUN8 | 
		
			| 
					 37 | 
					6 | 
					15/05/2021 | 
					Gas Welding Cost Estimation Numerical | 
					https://youtu.be/q9crkkDJ5i8 | 
		
			| 
					 38 | 
					6 | 
					15/05/2021 | 
					Estimation Electric Arc Welding (SMAW) | 
					https://youtu.be/cH7L1XjYsfU | 
		
			| 
					    39 | 
					7 | 
					15/05/2021 | 
					Introduction, Forging Types, Estimation Procedure, Losses | 
					https://youtu.be/LfLBhjehYIw | 
		
			| 
					40 | 
					7 | 
					15/05/2021 | 
					Numerical | 
					https://youtu.be/tbqgVj7jGRo | 
		
			| 
					41 | 
					7 | 
					22/05/2021 | 
					Numerical | 
					https://youtu.be/meTk3BZVMfA | 
		
			| 
					42 | 
					7 | 
					22/05/2021 | 
					Numerical | 
					https://youtu.be/BlmEdyGVyrI | 
		
			| 
					43 | 
					8 | 
					22/05/2021 | 
					Introduction, Question asked in Examination | 
					https://youtu.be/IKzYG4fAOPw | 
		
			| 
					44 | 
					8 | 
					22/05/2021 | 
					Numerical | 
					https://youtu.be/V5YohaLMEpU | 
		
			| 
					45 | 
					8 | 
					22/05/2021 | 
					Numerical | 
					https://youtu.be/Grk4U1jCwR8 | 
		
			| 
					46 | 
					9 | 
					22/05/2021 | 
					Introduction, Sheet metal operations, Sheet metal joints | 
					https://youtu.be/lDNrZ5SxDS4 | 
		
			| 
					47 | 
					9 | 
					22/05/2021 | 
					Numericals | 
					https://youtu.be/RUbFPfmHgs8 | 
		
			| 
					48 | 
					9 | 
					22/05/2021 | 
					Numerical | 
					https://youtu.be/iNSBqYk0fKs | 
		
			| 
					49 | 
					10 | 
					22/05/2021 | 
					Introduction, Fabrication processes, Fabrication joints | 
					https://youtu.be/ytC-fBotXpU | 
		
			| 
					50 | 
					10 | 
					22/05/2021 | 
					Jig and Fixtures, advantages, Principal | 
					https://youtu.be/I8ZJ-9tW3mM | 
		
			| 
					51 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					52 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					53 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					54 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					55 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					56 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					57 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					58 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					59 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					60 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					61 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					62 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					63 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					64 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					65 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					66 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					67 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					68 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					69 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					70 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					71 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					72 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					73 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					74 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					75 | 
					  | 
					  | 
					  | 
					  |