| 
					Name: - NMDC DAV POLYTECHNIC. DANTEWADA  | 
		
			| 
					PAPER PUBLICATION DETAILS (2019-2021)   | 
		
			| 
					S.NO  | 
					Year Wise   | 
					Title of Paper  | 
					Name of Author  | 
					Name of Journal | 
		
			| 
					1 | 
					2021 | 
					“Dynamic Deflection Reflection Responses of Glass/Epoxy Hybrid Composite Structure filled with Hollow Glass Microbeads”, | 
					H.C. Dewangan, M. Thakur, B. Patel, P.M. Ramteke, C.K. Hirwani and S.K. Panda | 
					The European Physics Journal Plus, Vol. 136, No. 7, Article No. 722. | 
		
			| 
					2 | 
					“Non-linear Frequency Prediction of Cutout Borne Multi-layered Shallow Doubly Curved Shell Structures”, | 
					H.C. Dewangan, M. Thakur, S.S.K. Deepak and S.K. Panda | 
					Composite Structures, Vol. 279, Article No. 114756. | 
		
			| 
					3 | 
					Experimental Analysis using an Innovative Catalytic Converter coated with Nano-particles for Pollution Control from Automobiles | 
					Mukesh Thakur and Rohan Senanayake | 
					International Conference on Recent Advances in Mechanical Engineering and Nano-materials, Research Association of Masters of Engineering, Pune, Maharashtra, India: October 16-17, 2021. | 
		
			| 
					4 | 
					Analysis of Applications of Nano-technology in Automotive Pollution Control”, | 
					DR Mukesh Thakur | 
					Multi-disciplinary International Conference on Futuristic Trends for Sustainable Ecosystem | 
		
			| 
					1 | 
					2020 | 
					An Experimental Approach Proposed for Environmental Pollution Reduction Caused due to Four Stroke Spark Ignition Engine Automobiles | 
					T. Rama Rao, S.S.K. Deepak and Mukesh Thakur  | 
					International Journal of Advanced Science and Technology (IJAST)- SCOPUS INDEXED, Vol. 29, No. 3, ISSN (Online): 2207-6360. | 
		
			| 
					2 | 
					Analysis on Utility of a Catalytic Converter coated with Nano-particles for Pollution Control from Spark Ignition Engine Automobiles | 
					T. Rama Rao, S.S.K. Deepak and Mukesh Thakur,  | 
					2nd International Conference on Recent Trends on Renewable Energy and Sustainable Development, Bhilai Institute of Technology, Raipur: January 30-31, 2020. | 
		
			| 
					3 | 
					Analysis on Environmental Pollution Reduction from Spark Ignition Engine Vehicles using Copper Nano-particles coated on a Catalytic Converter | 
					Dr. T. Rama Rao,             Dr. S. S. K. Deepak &                    Dr. Mukesh Thakur  | 
					 BITCON 2020 – National Conference, Bhilai Institute of Technology, Durg: November 20, 2020 | 
		
			| 
					1 | 
					2019 | 
					Experimentation and Behavioral Modeling for Carbon Monoxide and Hydrocarbons from Compression Ignition Engine Automobiles using an Innovative Catalytic Converter coated with Nano-particles, | 
					S. S. K. Deepak and                Dr. Mukesh Thakur  | 
					International Research Journal of Engineering and Technology (IRJET), Vol. 6, No. 1, pp. 134-139, ISSN 2395-0072. | 
		
			| 
					2 | 
					Analysis of Air Pollution due to Spark Ignition Engine Automobiles and its treatment using Nano-technology | 
					T. Rama Rao, S.S.K. Deepak and Mukesh Thakur  | 
					International Science Congress 2019, Bhilai Institute of Technology, Durg: December 8-9, 2019. | 
		
			| 
					1 | 
					2021 | 
					Microstructural and mechanical properties of AlCoCrCuFeNiSix (x= 0 and 0.9) high entropy alloys | 
					Rituraj Chandrakar, A Kumar, S Chandraker, KR Rao, M Chopkar | 
					Vacuum, Elsevier | 
		
			| 
					2 | 
					Microstructural and mechanical properties of AlCoCrCuFeNiSix (x= 0.3 and 0.6) high entropy alloys synthesized by spark plasma sintering | 
					A Kumar, Rituraj Chandrakar, S Chandraker, KR Rao, M Chopkar | 
					Journal of Alloys and Compounds, Elsevier | 
		
			| 
					3 | 
					Effect of Tb3+ ion concentration on photoluminescence and thermoluminescence studies of Y4Al2O9 phosphor | 
					V Dubey, RK Tamarkar, Rituraj Chandrakar, V Singh | 
					Optik, Elsevier | 
		
			| 
					4 | 
					A Review on mechanical properties of natural fiber reinforced PLA composites | 
					AK Sinha, VK Soni, Rituraj Chandrakar, HK Sharma A Kumar | 
					Current Materials Science | 
		
			| 
					5 | 
					Influence of Refractory Elements on Mechanical Properties of High Entropy Alloys | 
					AK Sinha, VK Soni, Rituraj Chandrakar, A Kumar | 
					Transactions of the Indian Institute of Metals, Springer | 
		
			| 
					6 | 
					Analysis and Design of Solar Dryer for Forest Produce of Bastar Region in State of Chhattisgarh, India | 
					V Tapas, Rituraj Chandrakar, A Kumar, PS Sahu, HR Chandrakar, Y Vinod | 
					Emerging Materials and Advanced Designs for Wearable Antennas, IGI Global (Book) | 
		
			| 
					1 | 
					2020 | 
					Nano-crystalline high entropy alloys prepared by mechanical alloying | 
					A Kumar, A Arora, Rituraj Chandrakar, KR Rao, M Chopkar | 
					Materials Today: Proceedings | 
		
			| 
					2 | 
					Effect of silicon addition on alcocrfeni high entropy alloys prepared by vacuum arc melting | 
					A Kumar, A Arora, Rituraj Chandrakar, KR Rao, M Chopkar | 
					AIP Conference Proceedings  | 
		
			| 
					3 | 
					2020 | 
					To analyze the different popular design of low-pressure acetylene gas welding generators in India | 
					V Tapas, Rituraj Chandrakar, PS Sahu, A Kumar, HR Chandrakar | 
					AIP Conference Proceedings | 
		
			| 
					4 | 
					A novel design of an alternator tester for automobiles | 
					V Tapas, Rituraj Chandrakar, PS Sahu, A Kumar, HR Chandrakar | 
					AIP Conference Proceedings | 
		
			| 
					1 | 
					2020 | 
					Effect of nano SiO2 on properties of Natural Fibre Reinforced Epoxy Hybrid Composite: A Review. | 
					Mr Roopesh Ku. Sinha | 
					Science Direct Material Proceeding | 
		
			| 
					2 | 
					Natural fibre reinforced composite material : Environmentally better life cycle assessment- A case study | 
					Mr Roopesh Ku. Sinha | 
					Science Direct Material Proceeding | 
		
			| 
					1 | 
					2021 | 
					PROCESS OF MANUFACTURING & COMPOSITE MATERIAL APPLICATION | 
					Mr Roopesh Ku. Sinha | 
					IJRAR | 
		
			| 
					2 | 
					Manufacturing of Composite Material – A Case Study | 
					Mr Roopesh Ku. Sinha | 
					IJSRD | 
		
			| 
					1 | 
					2020 | 
					A Comprehensive Review on Thermal Conductivity Enhancement and Applications of Phase Change Materials in Air Condition Condenser Unit for Latent Heat Thermal Energy Storage Systems (LHTESS) | 
					Arun Kumar Sao, Dr. Yamuna Prasad Banjare and Dr. Mukesh Kumar Sahu | 
					6th International Conference "Shaastrarth - 2020" on the Topic of "Socio-Economic Impact of Innovation in Science &Emgineering" during 19th-20th December 2020 organised by Rungta Group of Colleges, Bhilai, Chhattisgarh, India. (Shaastrarth) | 
		
			| 
					2 | 
					A Novel approach on Numerical Analysis for Performance Enhancement of an Air Condition’s Condenser Unit Incorporation of Phase Change Material (PCM) as Latent Heat Storage | 
					Arun Kumar Sao, Dr. Yamuna Prasad Banjare and Dr. Mukesh Kumar Sahu | 
					6th International Conference "Shaastrarth - 2020" on the Topic of "Socio-Economic Impact of Innovation in Science &Emgineering" during 19th-20th December 2020 organised by Rungta Group of Colleges, Bhilai, Chhattisgarh, India. (Shaastrarth) | 
		
			| 
					3 | 
					Optimization and Analysis for Energy Saving by using Phase Change Material in Air Condition Unit | 
					Arun Kumar Sao, Dr. Yamuna Prasad Banjare and Dr. Mukesh Kumar Sahu | 
					6th International Conference "Shaastrarth - 2020" on the Topic of "Socio-Economic Impact of Innovation in Science &Emgineering" during 19th-20th December 2020 organised by Rungta Group of Colleges, Bhilai, Chhattisgarh, India. (Shaastrarth) | 
		
			| 
					1 | 
					2021 | 
					Comparative Analysis on Hybrid Power System | 
					Mr Puranik  Sahu, Paparao Kambala, Ashutosh Mishra Lukesh Kumar Sahu | 
					Elsevier | 
		
			| 
					1 | 
					2021 | 
					Comparative Analysis on Hybrid Power System | 
					Mr Puranik  Sahu, Paparao Kambala, Ashutosh Mishra Lukesh Kumar Sahu | 
					Elsevier | 
		
			| 
					1 | 
					2021 | 
					Comparative Analysis on Hybrid Power System | 
					Mr Puranik  Sahu, Paparao Kambala, Ashutosh Mishra Lukesh Kumar Sahu | 
					Elsevier | 
		
			| 
					1 | 
					2021 | 
					Comparative analysis on hybrid power system | 
					Mr Puranik  Sahu, Paparao Kambala, Ashutosh Mishra Lukesh Kumar Sahu | 
					Elsevier | 
		
			| 
					2 | 
					First wave of covid-19 in India using IoT for identification of virus | 
					Lukesh Kumar Sahu | 
					Elsevier | 
		
			| 
					3 | 
					CORDIC algorithm for fixed point | 
					Lukesh Kumar Sahu | 
					Elsevier | 
		
			| 
					1 | 
					2020 | 
					Beneficiation of low/off Grade Iron Ore: A review | 
					Dr Rubina Sahin | 
					Int. J. of Res.-GRANTHAALAYAH | 
		
			| 
					  | 
					2019 | 
					Application Of Neural Network In Drought Forecasting; An Intense Literature Review | 
					Akhilesh Kumar Yadu | 
					International Journal of Computer Engineering & Technology (IJCET) | 
		
			| 
					  | 
					2021 | 
					Study of Applications of Radial Basis Function Network in Forecasting | 
					Akhilesh Kumar Yadu | 
					Advanced Materials Letters | 
		
			| 
					  | 
					2021 | 
					New Paradigms Of Neural Network In Applications Of Climatology | 
					Akhilesh Kumar Yadu | 
					Journal of the Maharaja Sayajirao University of Baroda | 
		
			| 
					1 | 
					2020 | 
					Lack of Literacy towards Technical Competency Due to Secondary Language in Tribal Peoples, Due to Which Lagging Behind Taking Advantages of Digitization in Lower to Higher Secondary Education in Chhattisgarh. | 
					MR Raj Kumar Deshmukh | 
					International Journal of Multidisciplinary Educational Research Articles of Volume 9 Issue 6 (9) 2020, ISSN: 2277 – 7881, IMPACT FACTOR: 6.514, Page no.166 | 
		
			| 
					2 | 
					Challenges in Teaching and Learning of English At Higher Secondary Level School Tribal Learners in Context to Specific Blocks of Bastar And Dantewada (C.G.). | 
					MR Raj Kumar Deshmukh | 
					IJCRT (IJCRT.ORG) www.ijcrt.org | ISSN : 2320-2882, E-ISSN Number - 2320-2882 Unique Identification Number - IJCRT2006444, Paper ID – 196081, Page Number(s) - 3199-3205, Published in - Volume 8 | Issue 6 | June 2020, DOI (Digital Object Identifier)                                                            Link:http://www.ijcrt.org/papers/IJCRT2006444.pdf  | 
		
			| 
					1 | 
					2021 | 
					Methods of Teaching and Learning English at the Government Higher Secondary Level in Bastar and Dantewada Tribal Areas of CG State | 
					MR Raj Kumar Deshmukh | 
					Journal of Maharaja Sayajirao University of Baroda-UGC Care Journal Volume- | 
		
			| 
					2 | 
					Learning Outcomes English at Higher Secondary Level in Govt. Schools of Specific Blocks of Tribal Districts of C.G State -  | 
					MR Raj Kumar Deshmukh | 
					Wesleyan Journal of Research-UGC Care Journal |